How to Make and Upload a Weapon Mod Fallout New Vegas
| This page lists all weapon mods in Fallout: New Vegas. |
|
Contents
- i Overview
- 2 Usage
- three Guns
- 3.ane Pistols
- 3.2 Rifles
- three.three SMGs
- iii.four Shotguns
- 3.5 Heavy
- 4 Free energy weapons
- four.1 Pistols
- iv.2 Rifles
- four.3 Heavy
- v Explosives
- five.ane Rifles
- 5.2 Heavy
- half-dozen Melee
- half-dozen.1 Bladed
- 6.2 Blunt
- 7 Unarmed
- 8 Vendors
- eight.i Tiers
- 9 Achievements/Trophies
- 10 Notes
- 11 Backside the scenes
- 12 References
Overview
" Weapon mods can increment ammunition chapters and damage, reduce spread and weight, or add special equipment similar scopes. " — Fallout: New Vegas loading screen
One of the features added to Fallout: New Vegas is the power to custom modify certain base weapons. While in Fallout 3 this was limited to the creation of custom weapons, Fallout: New Vegas takes this a step further by allowing the cosmos of weapon variants based on basic weapons by calculation weapon mods.
Unique weapons cannot be equipped with weapon mods, with the exception of the weathered 10mm pistol, the Mercenary'southward grenade burglarize and the holorifle. While unique guns usually accept amend base stats, Obsidian Entertainment introduced this inherent drawback of unique weapons to balance out unique and normal weapons and make the choice less of an obvious decision and more of a preference. However, some unique variants take both mods and better base stats. Such is the instance of the varmint rifle'due south unique variant, the Ratslayer, which has all of the mods the varmint rifle can be equipped with.
By themselves, the weapon mods are weightless and serve no role but, in one case attached to their specified weapon, will change the characteristics, look and/or part to create a distinct variant. The weapon mods range from scopes and silencers to extended mags and several in-betwixt. In the example of the varmint rifle and other such weapons at that place exists more one different type of modification. While the role player is non limited in the amount of total mods they can apply to a unmarried weapon, they are limited to ane of each type of modern per single weapon and therefore are not able to stack attributes like increased rate of fire.
Once a weapon mod is attached to a weapon it cannot exist removed and remains a permanent feature of that weapon, along with its added attribute. However, this might non always be a good affair. For example, extended magazines are nigh e'er benign, unless the mag must be reloaded on a beat out past shell ground (ex: cowboy repeater), forcing a longer reload (non necessarily forcing the reload to be longer, since pressing the burn down button stops the reload); scopes also take pros and cons, every bit they may increase maximum range, just brand the gun harder to utilise in close combat situations.
The improver of a mod to a weapon will permanently increase the overall budgetary value of that weapon by the value of the modernistic, even if the weapon is completely cleaved at the time information technology is applied.
Usage
" A wide variety of weapon mods are available from merchants for Guns, Energy Weapons, and even a few explosives. Attaching them is equally simple as using your Pip-boy and opening the mod carte du jour for your weapon. " — Fallout: New Vegas loading screen
Weapon mods are attached via the Pip-Boy. To attach a weapon mod one must accept both the weapon it is intended for and the modern in their inventory. Highlight the weapon within the "weapons" department of the Pip-Boy, so select the modding menu via the push equally indicated in the top correct of the info panel. After selecting a modernistic, the weapon name will have a + after it to show information technology has been improved, due east.g. varmint rifle+. Once a weapon modern has been installed information technology cannot exist removed. Weapon mods that have not yet been attached to a weapon will appear in the "misc" items section of the Pip-Boy.
Guns
Pistols
| Image | Weapon | Modernistic | Attribute | Course ID |
|---|---|---|---|---|
| | .357 Magnum revolver | .357 revolver long barrel | Increases damage by 3 | 000EEEDA |
| .357 revolver HD cylinder | Increases status by fifty% | 000EEED9 | ||
| | .44 Magnum revolver | .44 revolver scope | Adds a brusque range telescopic (i.86x magnification) | 0010C85B |
| .44 revolver heavy frame | Increases condition past 50% | 0010C85C | ||
| | .45 Auto pistol | .45 AP HD slide | Increases condition by fifty% | twenty008E17 |
| .45 AP silencer | Reduces weapon noise | 20008E18 | ||
| | 9mm pistol | 9mm pistol extended mags | Increases magazine capacity by 7 | 000EED3D |
| 9mm pistol scope | Adds a short range scope (one.6x magnification) | 000EED3C | ||
| | 10mm pistol Weathered 10mm pistol | 10mm pistol silencer | Reduces weapon dissonance | 00129878 |
| 10mm pistol extended mags | Increases mag capacity by 4 | 0010C858 | ||
| 10mm pistol laser sight | Decreases spread by 0.4 | 0010C859 | ||
| | 12.7mm pistol | 12.7mm pistol silencer | Reduces weapon noise | 00147620 |
| | Hunting revolver (GRA) | Hunting rev. 6-shot cylinder | Increases cylinder chapters past 1 round | 20000836 |
| Hunting rev. lucifer barrel | Decreases spread by 15% | xx000834 |
Rifles
| Image | Weapon | Mod | Aspect | Class ID |
|---|---|---|---|---|
| | Anti-materiel rifle (GRA) | Anti-mat. rifle CF parts | Reduces weight by vii | xx000828 |
| Anti-mat. rifle custom bolt | Increases rate of fire by 20% | xx000829 | ||
| Anti-mat. burglarize suppressor | Reduces weapon noise | xx00082A | ||
| | Attack carbine | Assault carbine extended magazines | Increases mag capacity past 6 | 0010C863 |
| | Assault carbine (GRA) | Assault carb. ext. mags | Increases magazine chapters by 6 | twenty00082B |
| Assault carb. forged receiver | Increases status by 33% | xx00082C | ||
| Assail carb. lite bolt | Increases rate of burn down by 20% | xx00082D | ||
| | Automatic rifle | Automatic rifle upgraded internals | Increases rate of fire past 10% | xx012804 |
| | Brush gun | Brush gun forged receiver | Increase weapon condition by 50% | 000EEA72 |
| | Cowboy repeater | Cowboy repeater custom activeness | Increases rate of burn down past twenty% | 000EED39 |
| Cowboy repeater long tube | Increases magazine capacity by 4 | 000EED3A | ||
| Cowboy repeater maple stock | Reduces weight by 1.5 | 000EED3B | ||
| | Hunting rifle | Hunting rifle extended mag | Increases magazine chapters past v | 0010C862 |
| Hunting rifle telescopic | Adds a high powered Telescopic (three.5x magnification) | 0010C860 | ||
| Hunting rifle custom action | Increases rate of fire by 33.3% | 0010C861 | ||
| | Low-cal auto gun | Light machine gun expanded drums | Increases magazine chapters by 110 | 0010C852 |
| | Service rifle | Service rifle forged receiver | Increases weapon condition by 50% | 0010C851 |
| Service rifle upgraded springs | Increases rate of fire past 30% | 0010C850 | ||
| | Sniper rifle | Sniper burglarize suppressor | Reduces weapon noise | 0010C864 |
| Sniper rifle carbon fiber parts | Reduces weight by 5 | 0010C865 | ||
| | Trail carbine | Trail carbine scope | Adds mid-range scope (2.6x magnification) | 000EEA70 |
| | Varmint rifle | Varmint rifle extended mags | Increases mag capacity by 3 | 000EEED8 |
| Varmint rifle night scope | Adds long-range night scope (2.86x magnification) | 000EEEDB | ||
| Varmint rifle silencer | Reduces weapon dissonance | 000EEED7 |
SMGs
| Image | Weapon | Modern | Attribute | Form ID |
|---|---|---|---|---|
| | .45 Motorcar submachine gun | .45 Motorcar SMG compensator | Reduces spread by 0.5 | xx00996A |
| .45 Car SMG drums | Increases ammunition capacity by 20 | xx00996B | ||
| | 9mm submachine gun | 9mm SMG drums | Increases mag chapters by xxx | 000F18FC |
| 9mm SMG light bolt | Increases charge per unit of burn by 30% | 0010B968 | ||
| | 10mm submachine gun | 10mm SMG extended mags | Increases mag chapters past ten | 0010C85D |
| 10mm SMG recoil compensator | Decreases spread by one | 0010C85E | ||
| | 12.7mm submachine gun | 12.7mm submachine gun silencer | Reduces weapon noise | 001476B0 |
| | 12.7mm submachine gun (GRA) | 12.7mm SMG laser sight | Decreases spread by 0.4 | xx000822 |
| 12.7mm SMG stacked magazine | Increases magazine capacity by half dozen | twenty000823 | ||
| 12.7mm SMG suppressor | Reduces weapon noise | xx000824 | ||
| | Silenced .22 SMG | Silenced .22 SMG expanded drums | Increases mag capacity past sixty | 0010C86F |
Shotguns
| Image | Weapon | Mod | Attribute | Form ID |
|---|---|---|---|---|
| | Hunting shotgun | Hunting shotgun long tube | Increases magazine capacity past 3 | 000F0FE8 |
| Hunting shotgun choke | Decreases spread by xl% | 000F0FE9 |
Heavy
| Prototype | Weapon | Mod | Attribute | Course ID |
|---|---|---|---|---|
| | K9000 cyberdog gun | K9000 modernistic - Resla roil | Increases harm by 2 | 200155C5 |
| K9000 mod - Mentat chow | Increases charge per unit of fire by 40% | xx0155C2 | ||
| | Minigun | Minigun damped subframe | Reduces spread to 0.35 | 0010C866 |
| Minigun high-speed motor | Increases rate of burn down by 25% | 0010C867 | ||
| | Shoulder mounted car gun | SMMG mechanical upgrade | Increases weapon condition by 25% | 2000925B |
| SMMG recoil compensator | Reduces weapon spread by 0.2 | 2000925A | ||
| SMMG extended magazine | Increases magazine size by 15 | xx00925C |
Energy weapons
Pistols
| Image | Weapon | Mod | Attribute | Form ID |
|---|---|---|---|---|
| | Laser pistol (GRA) | Laser pistol combat sights | Adds iron sights | xx00083A |
| Laser pistol focus optics | Increases damage by 3 | xx00083B | ||
| Laser pistol recycler | Every 4th shot is free | xx00083C | ||
| | Plasma Defender (GRA) | Plasma Def. hi-cap last | Increases ammo chapters by 32 | xx00083D |
| Plasma Def. scope | Adds a brusk range scope (ane.65x magnification) | xx00083E | ||
| Plasma Def. sheath stabilizer | Decreases spread by 0.2 | xx00083F | ||
| | Plasma pistol (GRA) | Plas. pistol hi-free energy ionizer | Increases impairment past vii | xx000840 |
| Plas. pistol mag. accelerator | Increases projectile speed past 100% | xx000841 | ||
| Plas. pistol recycler | Every 4th shot is free | twenty000842 | ||
| | Recharger pistol | Laser RCW recycler¹ | Every 4th shot is complimentary | 0010C854 |
: ¹ PC Playstation three Xbox 360 The mod can also be attached to either the laser RCW or recharger pistol with total furnishings.
Rifles
| Image | Weapon | Modern | Attribute | Class ID |
|---|---|---|---|---|
| | Holorifle | Holorifle focus optics | Increases weapon damage (+25 DAM) | xx013B1A |
| Holorifle avant-garde calibration | Decreases spread by 0.25 | xx013B20 | ||
| Holorifle reinforced components | Improves weapon condition by i.5% ¹ | xx012805 | ||
| | LAER Elijah's advanced LAER | Auxiliary Recharger Chip | Replenishes ammunition (i/iv shots) | xx0155C4 |
| Prismatic Lens | Creates three beams that together exercise increased damage. (+xxx%) | xx0155C3 | ||
| | Laser RCW | Laser RCW recycler² | Every 4th shot is costless | 0010C854 |
| | Laser rifle | Light amplification by stimulated emission of radiation rifle focus eyes | Increases harm by three | 0010C869 |
| Laser rifle axle splitter | Splits beam and increases combined damage past 30% | 0010C86A | ||
| Laser rifle scope | Adds long-range scope (iii.5x magnification) | 0010C868 | ||
| | Plasma rifle | Plasma burglarize magnetic accelerator | Increases speed of projectile by 200% | 0010C86B |
| | Tri-beam light amplification by stimulated emission of radiation rifle (GRA) | Tri-beam LR focus optics | Increases damage by iii per beam (9 total) | xx000849 |
| Tri-beam LR HD caps | Increases weapon condition by 200% | xx00084A | ||
| Tri-beam LR hullo-cap terminal | Increases ammo capacity by 24 | xx00084B |
: ¹ PC Playstation 3 Xbox 360 The description incorrectly states that status is increased past fifty%.
: ² PC Playstation three Xbox 360 The mod tin as well be fastened to either the laser RCW or recharger pistol with full furnishings.
Heavy
| Epitome | Weapon | Modern | Attribute | Form ID |
|---|---|---|---|---|
| Flamer | Flamer expanded tanks | Increases mag chapters by 60 | 0010C85F |
| | Gatling light amplification by stimulated emission of radiation | Gatling light amplification by stimulated emission of radiation focus optics | Increases impairment by three | 0010C86C |
| Gatling laser carbon fiber frame | Reduces weight by 50% | 0010C86D | ||
| | Plasma pulley | Plasma caster HS electrode | Increases rate of fire by 25% | 0010C855 |
Explosives
Rifles
| Image | Weapon | Modern | Attribute | Form ID |
|---|---|---|---|---|
| | 25mm grenade APW (GRA) | 25mm G. APW exp. pulsate | Increases magazine chapters by 2 | xx000825 |
| 25mm G. APW long barrel | Increases projectile speed by 100% | twenty000826 | ||
| 25mm G. APW upgraded int. | Increases rate of burn down by 25% | xx000827 | ||
| | Grenade rifle Mercenary's grenade burglarize | Grenade burglarize long butt | Increases range by 100% | 0010C856 |
Heavy
| Image | Weapon | Mod | Attribute | Form ID |
|---|---|---|---|---|
| | Fat Homo Fat Man (GRA) | Fat Human being Little Boy kit | Reduces weight by l% | 0010C1AD |
| | Grenade machinegun | Grenade machinegun loftier-speed kit | Increases charge per unit of fire | 0010C857 |
| | Missile launcher | Missile launcher guidance system | Increases accuracy | 0010C86E |
| | Red Glare | Red Glare alpha strike | Increases speed of rockets by xx% | xx009259 |
| Red Glare motorcar launcher | Increases Fire Rate | xx00925D | ||
| Red Glare far sighting | Increases zoom level | xx009258 |
Melee
Bladed
| Image | Weapon | Mod | Attribute | Grade ID |
|---|---|---|---|---|
| | Chainsaw (GRA) | Chainsaw blend frame | Decreases weight by 8 | xx000831 |
| Chainsaw carbide teeth | Increases harm by 15 | xx000832 | ||
| Chainsaw Hard disk drive concatenation | Increases status by l% | xx000833 | ||
| | Katana (GRA) | Katana authentic blade | Increases harm by 5 | xx000837 |
| Katana balanced grip | Increases attack speed by xx% | xx000838 | ||
| Katana protective sheath | Increases status by 50% | 20000839 | ||
| | Ripper (GRA) | Ripper carbide teeth | Increases damage by 10 | xx000846 |
| Ripper Hard disk drive chain | Increases condition by 50% | xx000847 |
Edgeless
| Image | Weapon | Modernistic | Attribute | Form ID |
|---|---|---|---|---|
| | Baseball bat (GRA) | Baseball bat cork cadre | Increases attack speed by 20% | xx00082E |
| Baseball bat maple torso | Increases condition by fifty% | xx00082F | ||
| Baseball bat nails | Increases damage by 6 | xx000830 | ||
| | War club | War club casings | Increases weapon damage (+5 DAM) | xx00CC05 |
| War club honors | Increases attack speed (+25%) | xx00CC06 |
Unarmed
| Image | Weapon | Mod | Attribute | Grade ID |
|---|---|---|---|---|
| | Acquit trap fist | Bear trap fist heavy duty springs | Increases weapon damage (+3 DAM) | 20012806 |
| | Power fist (GRA) | Power fist chromed tubes | Increases condition past 100% | xx000843 |
| Power fist hi-cap valves | Increases harm by eight | xx000844 | ||
| Power fist ported chambers | Increases assault speed past twenty% | xx000845 |
Vendors
There are currently 10 vendors who offer weapon mods in the Mojave Wasteland, with additional vendors included within add-on areas. Inventory of mods changes with stock rotation every 72 hours game time.
| Name | Location | Guns | Energy | NCR | DM | HH | OWB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | Tier ii | Tier 3 | Tier 4 | Tier five | Tier 1 | Tier 2 | Tier 3 | Tier one | Tier ane | Tier 1 | Tier i | ||
| Alexander | 188 Trading Post | ||||||||||||
| Artillery merchant | 188 Trading Post | ||||||||||||
| Blake | Ruby Caravan Visitor | ||||||||||||
| Chet | Goodsprings | ||||||||||||
| Cliff Briscoe | Novac | ||||||||||||
| Dale Barton | Fortification Colina | ||||||||||||
| Gloria Van Graff | Silver Blitz | ||||||||||||
| Peachy Khan armorer | Great Khan arsenal | ||||||||||||
| Old Lady Gibson | Gibson fleck yard | ||||||||||||
| Vendortron | Gun Runners | ane | |||||||||||
| With Expressionless Coin addition | |||||||||||||
| Sierra Madre vending machine | Abandoned Brotherhood of Steel bunker | ||||||||||||
| With Honest Hearts add-on | |||||||||||||
| Joshua Graham | Diverse in Zion Canyon | ||||||||||||
| With Old Earth Blues add-on | |||||||||||||
| Sink Central Intelligence Unit | The Sink | ||||||||||||
i After completion of Honest Hearts
Tiers
- Guns Tier 1
- Varmint burglarize
- .357 Magnum revolver
- 9mm pistol
- Guns Tier 2
- 10mm pistol
- 9mm submachine gun
- Cowboy repeater
- Service rifle
- Guns Tier iii
- .44 Magnum revolver
- Silenced .22 SMG
- 10mm submachine gun
- Hunting rifle
- Guns Tier 4
- Trail carbine
- Assault carbine
- Sniper rifle
- Hunting shotgun
- 12.7mm pistol
- Guns Tier five
- Minigun
- Light motorcar gun
- Brush gun
- 12.7mm submachine gun
- Anti-materiel rifle (GRA)
- Energy Tier 1
- Light amplification by stimulated emission of radiation rifle
- Plasma rifle
- Energy Tier 2
- Laser RCW
- Flamer
- Recharger pistol
- Energy Tier iii
- Gatling laser
- Plasma caster
- Explosives Tier ane
- Grenade rifle
- Explosives Tier 2
- Missile launcher
- Explosives Tier three
- Fat Man
- Grenade machinegun
- NCR Tier 1
- Service rifle
- 10mm pistol
- Grenade rifle
- Hunting rifle
- 10mm submachine gun
- Missile launcher
- 12.7mm pistol
- Sniper rifle
- Assault carbine
- Dead Money Tier 1
- Auto. rifle upgr. internals
- Bear trap fist HD springs
- Holorifle adv. scale
- Holorifle focus optics
- Holorifle reinf. components
- Honest Hearts Tier 1
- .45 AP HD slide
- .45 AP silencer
- .45 Car SMG comp.
- .45 Automobile SMG drums
- War club casings
- War society honors
- Old Globe Blues Tier i
- K9000 modern - Mentat chow
- K9000 mod - Resla roil
- LAER modern - auxiliary recharger chip
- LAER mod - prismatic lens
Achievements/Trophies
Attaching 20 mods to weapons grants the Modern Machine accomplishment/trophy.
Notes
- Weapon mods have a weight of "0.00" listed in their stats where nearly weightless items have no number displayed at all, none add together weight to any weapon, but some mods exercise reduce the overall weight of the weapon they are equipped on.
- Gun Runners' Arsenal adds 40 weapon mods to weapons in the base game.
- If a weapon has a GRA counterpart, GRA mods can only exist practical to the GRA analogue and not to the base weapon. If the weapon in question does not have an available GRA analogue, GRA acquired mods tin can be applied unremarkably.
- If given to a companion or other NPC, a modded weapon'south appearance will revert back to the weapon's world model, but the mods will otherwise still work. (Instance: If you give a silenced 12.7mm SMG to a companion information technology will appear as if the silencer is missing, nevertheless, the weapon will still exist silenced.) The "+" improver to the weapon'south proper name tin too disappear until taken back.
Behind the scenes
According to J.E. Sawyer, Fallout: New Vegas' project manager and atomic number 82 designer, during brainstorming and evolution, an appropriate skill level and a workbench would exist required to attach a weapon modernistic. This was later scrapped during development because it came down to the player having already spent a sum of caps for the modern that they wanted to use as presently every bit they bought it, making the price and usefulness of the modern the main driving strength toward the purchase, rather than skills and accessibility to workbenches.[i]
References
- ↑ Josh Sawyer in The Making of Fallout: New Vegas DVD, chapter "The Engineering science"
Source: https://fallout.fandom.com/wiki/Fallout:_New_Vegas_weapon_mods
0 Response to "How to Make and Upload a Weapon Mod Fallout New Vegas"
Enregistrer un commentaire